| Comprehensive Warranty | 2 Years |
| Rated Capacity | Cooling 49000 BTU |
| CoolingT3 46000 BTU | |
| Rated Power Consumption | Cooling T1 3920 (W) |
| Cooling T3 4850 (W) | |
| Rated Running Current | Cooling 17.5 (A) |
| Max. Input Power | 5500 W |
| Max. Input Current | 27 (A) |
| EER Cooling | 12.5/9.5 BTU/W |
| SEER Cooling | 15.1 BTU/W |
| Power supply source | 230/60 V/Ph/Hz |
| Refrigerant | R32 |
| Noise level | 58 dB |
| Indoor unit weight (Net ) | 45 Kg |
| Outdoor unit weight (Net ) | 85 Kg |
| Multi-bend | 2 |
| Rows | 3 |
| Indoor Dimension | 65*194*49 Cm |
| Outdoor Dimension | 94×132×34 Cm |
| Cold or H/C | Cold |
| Copper | No |
| Remote Control | Yes |
| Made in | China |
| Product Type | Floor Standing Air Conditioner |
| Brand Name | Aston |
| Model | AFAC48AX6V3-I |
Reviews
Average
0.0